logo mitas                      MITAS mootorratta rehvid

ALL-TERRAIN      
Mõõt Muster Li/Si TL Version Hind km-ga
3.50-16 C-01 58P TT 46
130/80-17 C-02 STONE KING 65N TT 74
110/100-18 C-02 STONE KING 71N TT DAKAR 63
120/90-18 C-02 STONE KING 71N TT 65
120/90-19 C-02 STONE KING 66N TT DAKAR 69
110/90-18 C-04 LEISURE 61N TT 61
130/90-18 C-04 LEISURE 69N TT 67
120/90-18 C-10 SPEEDY-CROC 65M TT DAKAR 64
80/100-21 C-11 SPEEDY-CROC 51R TT 49
100/100-18 C-16 STONEATER 59M TT DAKAR 62
110/100-18 C-16 STONEATER 64M TT 64
100/90-19 C-16 STONEATER 57M TT DAKAR 63
110/90-19 C-16 STONEATER 62M TT 63
120/90-19 C-16 STONEATER 66N TT 69
90/90-21 C-17 STONEATER 54R TT DAKAR 54
110/100-18 XT-754 64P TT 77
120/90-18 XT-754 65P TT DAKAR 80
110/90-19 XT-754 62M TT 74
ALL-TERRAIN WINTER     
Mõõt Muster Li/Si TL Version  Hind km-ga
80/100-12 C-20 STONE KING 50M TT WIN FRIC 42
90/100-16 C-20 STONE KING 51M TT WIN FRIC 57
2.50-12 C-19 EAGLE 37M TT WIN FRIC 38
60/100-14 C-19 EAGLE 30M TT WIN FRIC 41
70/100-17 C-19 EAGLE 40M TT WIN FRIC 48
70/100-19 C-19 EAGLE 42M TT WIN FRIC 49
60/100-14 TERRA FORCE-MX MH 30M TT WIN FRIC 41
80/100-12 TERRA FORCE-MX SM 50M TT WIN FRIC 43
90/100-14 TERRA FORCE-MX SM 49M TT WIN FRIC 53
90/100-16 TERRA FORCE-MX SM 51M TT WIN FRIC 57
70/100-17 TERRA FORCE-MX SM 40M TT WIN FRIC 48
70/100-19 TERRA FORCE-MX SM 42M TT WIN FRIC 50
100/100-18 C-16 STONEATER 59M TT WIN FRIC 75
110/100-18 C-16 STONEATER 64M TT WIN FRIC 77
100/90-19 C-16 STONEATER 57M TT WIN FRIC 76
110/90-19 C-16 STONEATER 62M TT WIN FRIC 78
120/90-19 C-16 STONEATER 66N TT WIN FRIC 81
90/90-21 C-17 STONEATER 54R TT WIN FRIC 62
80/100-21 XT-434 51M TT WIN FRIC 77
3.00-21 XT-444 51M TT WIN FRIC 79
110/100-18 XT-454 64M TT WIN FRIC 79
110/90-19 XT-454 62M TT WIN FRIC 84
120/100-18 XT-946 68M TT ICE SOFT 77
80/100-21 XT-994 51M TT WIN FRIC 77
BUGGY     
145/70-8 K-02 52F TT 41
ENDURO COMPETITION     
110/100-18 C-18 EAGLE 64R TT SUPER LIGHT 74
120/90-18 C-18 EAGLE 65R TT COUNTRY CROSS 78
120/90-18 C-18 EAGLE 65R TT SUPER LIGHT 80
100/90-19 C-18 EAGLE 57M TT SUPER LIGHT 72
110/90-19 C-18 EAGLE 62M TT SUPER LIGHT 74
120/90-18 TERRA FORCE-EF 65R TT SUPER 81
120/90-18 TERRA FORCE-EF 65M TT SUPER LIGHT 85
140/80-18 TERRA FORCE-EF 70R TT SUPER 85
140/80-18 TERRA FORCE-EF 70M TT SUPER LIGHT 89
90/90-21 TERRA FORCE-EF 54R TT SUPER 64
90/90-21 TERRA FORCE-EF 54R TT SUPER LIGHT 67
90/100-21 TERRA FORCE-EF 57R TT SUPER 68
90/100-21 TERRA FORCE-EF 57R TT SUPER LIGHT 69
110/80-18 EF-07 MAJESTIC ENDURO 58M TT SUPER 77
120/90-18 EF-07 MAJESTIC ENDURO 71R TT SUPER 79
120/90-18 EF-07 MAJESTIC ENDURO 71R TT SUPER LIGHT 81
130/90-18 EF-07 MAJESTIC ENDURO 69R TT SUPER 80
130/90-18 EF-07 MAJESTIC ENDURO 69R TT SUPER LIGHT 84
140/80-18 EF-07 MAJESTIC ENDURO 70R TT SUPER 80
140/80-18 EF-07 MAJESTIC ENDURO 70R TT SUPER LIGHT 85
120/80-19 EF-05 63R TT SUPER 80
120/90-18 C-10 SPEEDY-CROC 65M TT COUNTRY CROSS 74
110/100-18 TERRA FORCE-MX SM 64M TT SUPER LIGHT 76
120/90-18 TERRA FORCE-MX SM 65M TT COUNTRY CROSS 81
120/90-18 TERRA FORCE-MX SM 65M TT SUPER LIGHT 83
100/90-19 TERRA FORCE-MX SM 57M TT SUPER LIGHT 74
110/90-19 TERRA FORCE-MX SM 62M TT SUPER LIGHT 80
90/90-21 TERRA FORCE-MX SM 54M TT SUPER 63
90/90-21 TERRA FORCE-MX SM 54M TT SUPER LIGHT 65
90/90-21 C-19 EAGLE 54R TT SUPER 61
90/90-21 C-19 EAGLE 54R TT SUPER LIGHT 63
90/100-21 TERRA FORCE-MX MH 57M TT SUPER 65
90/100-21 TERRA FORCE-MX MH 57M TT SUPER LIGHT 68
90/100-21 C-19 EAGLE 57R TT SUPER 65
90/100-21 C-19 EAGLE 57R TT SUPER LIGHT 68
120/90-18 XT-754 65M TT SUPER LIGHT 83
90/100-12 C-02 STONE KING 46M TT SUPER SOFT EXTREME 48
90/90-14 C-02 STONE KING 40M TT SUPER  47
90/100-16 TERRA FORCE-MX MH 51M TT SUPER SOFT EXTREME  59
110/100-18 C-16 STONEATER 64M TT SUPER SOFT EXTREME  80
110/100-18 XT-454 54M TT SUPER SOFT EXTREME  78
120/90-18 TERRA FORCE-MX MH 65M TT SUPER SOFT EXTREME  90
120/90-18 TERRA FORCE-EH 65M TT SUPER SOFT EXTREME  89
140/80-18 TERRA FORCE-EH 70M TT SUPER SOFT EXTREME  94
140/80-18 EF-07 MAJESTIC ENDURO 70R TT SUPER SOFT EXTREME  88
70/100-19 TERRA FORCE-MX MH 42M TT SUPER   50
FLAT TRACK     
Mõõt Muster Li/Si TL Version  Hind km-ga
27.5x7.5-19 FT-18 FLAT TRACK NHS TT 110
27x7-19 FT-18 FLAT TRACK NHS TT 96
130/80-19 (27x7-19) H-18 FLAT TRACK NHS TT 96
140/80-19 (27.5x7.5-19) H-18 FLAT TRACK NHS TT 108
130/80-19 (27x7-19) H-18 FLAT TRACK NHS TT 99
140/80-19 (27.5x7.5-19) H-18 FLAT TRACK NHS TT 113
KART RACING     
10X3.60-5 SRB   52 +/- 6   MEDIUM/SOFT  37
10x4.50-5 SRB 52 +/- 6 MEDIUM/SOFT  41
11x5.00-5 SRB 52 +/- 6 MEDIUM/SOFT  41
11x6.00-5 SRB 52 +/- 6 MEDIUM/SOFT  46
11x7.10-5 SRB 52 +/- 6 MEDIUM/SOFT  50
10x4.00-5 SRW 45 +/- 6 RACING RAIN  41
11x6.00-5 SRW 45 +/- 6 RACING RAIN  47
KART RENTAL     
10x4.50-5 SRX 68 +/- 3 RENTAL EXTRA HARD  31
11x7.10-5 SRX 68 +/- 3 RENTAL EXTRA HARD  35
10X3.60-5 SRH 67 +/- 3 RENTAL HARD  29
10x4.50-5 SRH 67 +/- 3 RENTAL HARD  31
11x5.00-5 SRH 67 +/- 3 RENTAL HARD  32
11x6.00-5 SRH 67 +/- 3 RENTAL HARD  35
11x7.10-5 SRH 67 +/- 3 RENTAL HARD  36
10X3.60-5 SRC 61 +/- 3 RENTAL HARD  29
10x4.50-5 SRC 61 +/- 3 RENTAL HARD  31
11x5.00-5 SRC 61 +/- 3 RENTAL HARD  32
11x6.00-5 SRC 61 +/- 3 RENTAL HARD  35
11x7.10-5 SRC 61 +/- 3 RENTAL HARD  36
LIGHT TRAILER     
115/90-8  (4.80/4.00-8) B61 70N TL* 27
125/90-10  (4.50-10) B61 76N TL* 36
135/85-10  (5.00-10) B61 72N TL* 38
135/85-10  (5.00-10) B61 79N TL* 38
145/80-10  (145-10) B61 79N TL* 38
195/50-10  (18x8.0-10) B62 98N TL* 77
195/50-10  (18x8.0-10) B62 98N TL* 81
195/55-10C B62 98/96N TL* 84
MOTORCYCLE CLASSIC     
2.75-16 H-06 46P TT 41
3.50-16 H-06 64S TT 51
2.75-18 H-06 48P TT 46
3.25-18 H-06 59P TT 50
3.50-18 H-06 62P TT 53
4.00-18 H-06 64S TT 65
3.25-16 H-05 55P TT 46
2.50-16 H-04 41L TT 37
3.25-18 H-04 59P TT 52
2.75-18 H-03 48P TT 42
3.00-18 H-03 52P TT 47
3.25-18 H-03 59P TT 50
3.50-18 H-03 62P TT 53
2.50-19 H-02 41L TT 41
3.00-19 H-02 57P TT 48
3.50-19 H-02 63P TT 54
4.00-19 H-02 71P TT 64
4.00-19 H-02 SUPER SIDE 71P TT SIDE CAR  70
2.75-19 H-01 43P TT 45
3.00-19 H-01 49P TT 48
3.25-19 H-01 54P TT 52
90/90-16 MC 9 48P TL* 46
MOTORCYCLE CUSTOM     
Mõõt Muster Li/Si TL Version  Hind km-ga
170/80B15 CUSTOM FORCE 77H TL* 140
150/80B16 (MV85 B16) CUSTOM FORCE 77H TL* 143
130/90B16 (MT90 B16) CUSTOM FORCE 73H TL* 130
130/90B16 (MT90 B16) CUSTOM FORCE 73H TL* 113
130/90-16 (MT90-16) CUSTOM FORCE 67H TL* 112
100/90-19 (MM90-19) CUSTOM FORCE 57H TL* 91
80/90-21 (MH90-21) CUSTOM FORCE 54H TL* 88
MOTORCYCLE RACING     
110/70ZR17 SPORT FORCE+ RS (54W) TL RACING SOFT  95
140/70ZR17 SPORT FORCE+ RS 66W TL RACING SOFT  113
100/80-17 MC 50 52H TL* SUPER SOFT  79
110/70-17 MC 50 54H TL* SOFT  79
130/70-17 MC 50 62H TL* SUPER SOFT  101
140/70-17 MC 50 66H TL* SOFT  103
100/90-18 MC 50 56H TL* SOFT  89
120/90-18 MC 50 65H TL* SOFT  99
MOTORCYCLE SPORT     
110/70ZR17 SPORT FORCE+ (54W) TL 76
120/60ZR17 SPORT FORCE+ (55W) TL 77
120/65ZR17 SPORT FORCE+ (56W) TL 78
120/70ZR17 SPORT FORCE+ (58W) TL 77
120/70ZR17 SPORT FORCE+ EV (58W) TL 85
140/70ZR17 SPORT FORCE+ 66W TL 85
150/60ZR17 SPORT FORCE+ (66W) TL 86
160/60ZR17 SPORT FORCE+ (69W) TL 91
180/55ZR17 SPORT FORCE+ (73W) TL 95
190/50ZR17 SPORT FORCE+ (73W) TL 97
190/55ZR17 SPORT FORCE+ (75W) TL 102
180/55ZR17 SPORT FORCE+ EV (73W) TL 103
190/50ZR17 SPORT FORCE+ EV (73W) TL 107
190/55ZR17 SPORT FORCE+ EV (75W) TL 110
80/100-17 MC 50 46S TL* 43
100/80-17 MC 50 52H TL* 48
100/90-17 MC 50 55S TL* 53
110/80-17 MC 50 57H TL* 58
110/70-17 MC 50 54H TL* 57
130/80-17 MC 50 65H TL* 70
130/70-17 MC 50 62H TL* 61
140/80-17 MC 50 69H TL* 74
140/70-17 MC 50 66H TL* 72
100/90-18 MC 50 56H TL* 58
120/90-18 MC 50 65H TL* 65
100/90-19 MC 50 57H TL* 59
80/90-17 MC 25 BOGART 44R TL* 41
100/80-17 MC 25 BOGART 52S TL* 43
100/80-17 MC 25 BOGART 52R TL* 41
130/70-17 MC 25 BOGART 62S TL* 57
130/70-17 MC 25 BOGART 62R TL* 52
130/90-16 H-11 67T TT 64
90/90-19 (3.00-19) H-14 LIGHTNING 52T TT 45
4.00-18 (110/90-18) H-15 LIGHTNING 64T TT 58
90/80-17 MC 18 46P TL* 46
110/80-17 MC 18 57P TL* 54
130/90-15 MC 7 66R TL* 74
140/90-15 MC 7 70R TL* 75
110/90-16 MC 7F 59P TT 51
120/90-16 MC 7 63P TL* 58
2.75-18 MC 7 42P TT 34
3.00-18 MC 7 52R TL* 49
3.25-18 MC 7 52P TL* 50
3.50-18 MC 7 56P TL* 54
90/90-18 MC 7 51R TL/TT 45
130/80-19 (27x7-19) H-18 HIGHWAY 71H TL* ROAD  94
140/80-19 (27.5x7.5-19) H-18 HIGHWAY 71H TL* ROAD  107
100/80-17 MC 32 52R TL* NORM.  52
130/70-17 MC 32 62R TL* NORM.  70
MOTORCYCLE SPORT TOURING     
Mõõt Muster Li/Si TL Version  Hind km-ga
120/60ZR17 TOURING FORCE (55W) TL 83
120/70ZR17 TOURING FORCE (58W) TL 86
160/60ZR17 TOURING FORCE (69W) TL 106
180/55ZR17 TOURING FORCE (73W) TL 110
190/50ZR17 TOURING FORCE (73W) TL 113
190/55ZR17 TOURING FORCE (75W) TL 116
MOTORCYCLE WINTER     
100/80-17 MC 32 52R TL WITH LAMELLAS  53
130/70-17 MC 32 62R TL WITH LAMELLAS  73
 MOTORCYCLE WINTER SPIKE       
100/80-17 MC 32 52R TL SPIKE  149
130/70-17 MC 32 62R TL SPIKE  178
MOBIL HOME     
5.00-8 B19 8PR TT 63
5.00-8 B19 12PR TT 72
MOPED     
2 1/4-16 B8 38J TT 16
2 1/4-16 B8 38J TT WITH WALL 35
2 1/2-16 B8 42J TT 20
2 1/4-17 B4 39J TT 19
2 1/4-17 B4 39J TT WITH WALL  41
2 1/2-17 B4 43J TT 22
2 1/4-18 B4 42J TT 22
2 1/4-18 B4 42J TT WITH WALL  42
2 1/2-18 B3 43J TT 23
2 1/4-16 MC 2 38J TT 19
2 1/2-16 MC 2 42J TL/TT 25
2 1/2-16 MC 2 42J TL/TT WITH WALL  43
2 3/4-16 MC 2 46J TL/TT 27
2 3/4-16 MC 2 46J TL/TT WITH WALL  45
3 1/4-16 MC 2 54J TL/TT 32
2-17 MC 11 31J TT 19
2 1/4-17 MC 11 39J TT 21
2 1/4-17 MC 11 39J TT WITH WALL   41
2 1/2-17 MC 11 43J TL/TT 25
2 3/4-17 MC 11 47J TL/TT 27
2.50-18 MC 11 45P TT 27
2 3/4-17 B7 47J TL/TT 25
2 3/4-17 B7 47J TL/TT WITH WALL   45
2.50-17 MC 51 MEDITERRA 43P TL* 29
2.75-17 MC 51 MEDITERRA 47P TL* 30
2-19 M-02 24B TT 19
2 1/4-19 M-02 30B TT 21
MOTOCROSS COMPETITION     
Mõõt Muster Li/Si TL Version  Hind km-ga
80/100-12 TERRA FORCE-MX SAND 50M TT SAND  41
90/100-16 TERRA FORCE-MX SAND 51M* TT SAND  52
100/90-19 TERRA FORCE-MX SAND 57M TT SAND  68
110/90-19 TERRA FORCE-MX SAND 62M TT SAND  70
120/80-19 TERRA FORCE-MX SAND 63M TT SAND  74
80/100-21 TERRA FORCE-MX SAND 51M TT SAND  59
70/100-10 TERRA FORCE-MX MH 41J TT MEDIUM TO HARD  41
60/100-12 TERRA FORCE-MX MH 36J TT MEDIUM TO HARD  40
80/100-12 TERRA FORCE-MX MH 50M TT MEDIUM TO HARD  41
60/100-14 TERRA FORCE-MX MH 29M TT MEDIUM TO HARD  40
90/100-14 TERRA FORCE-MX MH 49M TT MEDIUM TO HARD  51
90/100-16 TERRA FORCE-MX MH 51M TT MEDIUM TO HARD  52
70/100-17 TERRA FORCE-MX MH 40M TT MEDIUM TO HARD  46
100/100-18 TERRA FORCE-MX MH 59M TT MEDIUM TO HARD  67
110/100-18 TERRA FORCE-MX MH 64M TT MEDIUM TO HARD  68
120/90-18 TERRA FORCE-MX MH 65M TT MEDIUM TO HARD  70
70/100-19 TERRA FORCE-MX MH 42M TT MEDIUM TO HARD  47
100/90-19 TERRA FORCE-MX MH 57M TT MEDIUM TO HARD  68
110/90-19 TERRA FORCE-MX MH 62M TT MEDIUM TO HARD  70
120/80-19 TERRA FORCE-MX MH 63M TT MEDIUM TO HARD  74
80/100-21 TERRA FORCE-MX MH 51M TT MEDIUM TO HARD  59
90/90-21 TERRA FORCE-MX MH 54M TT MEDIUM TO HARD  59
90/100-21 TERRA FORCE-MX MH 57M TT MEDIUM TO HARD  62
70/100-10 TERRA FORCE-MX SM 41J TT SOFT TO MEDIUM  41
60/100-12 TERRA FORCE-MX SM 36J TT SOFT TO MEDIUM  40
80/100-12 TERRA FORCE-MX SM 50M TT SOFT TO MEDIUM  41
70/100-14 TERRA FORCE-MX SM 40M TT SOFT TO MEDIUM  43
90/100-14 TERRA FORCE-MX SM 49M TT SOFT TO MEDIUM  51
90/100-16 TERRA FORCE-MX SM 51M TT SOFT TO MEDIUM  52
70/100-17 TERRA FORCE-MX SM 40M TT SOFT TO MEDIUM  46
100/100-18 TERRA FORCE-MX SM 59M TT SOFT TO MEDIUM  68
110/100-18 TERRA FORCE-MX SM 64M TT SOFT TO MEDIUM  69
120/90-18 TERRA FORCE-MX SM 65M TT SOFT TO MEDIUM  72
70/100-19 TERRA FORCE-MX SM 42M TT SOFT TO MEDIUM  47
100/90-19 TERRA FORCE-MX SM 57M TT SOFT TO MEDIUM  68
110/90-19 TERRA FORCE-MX SM 62M TT SOFT TO MEDIUM  70
120/80-19 TERRA FORCE-MX SM 63M TT SOFT TO MEDIUM  74
80/100-21 TERRA FORCE-MX SM 51M TT SOFT TO MEDIUM  59
90/90-21 TERRA FORCE-MX SM 54M TT SOFT TO MEDIUM  59
2.50-10 C-12 CROSS 37J TT SOFT TERRAIN  40
2.50-12 C-19 EAGLE 37M TT INTERMEDIATE TERRAIN  40
60/100-14 C-19 EAGLE 30M TT INTERMEDIATE TERRAIN  43
70/100-17 C-19 EAGLE 40M TT INTERMEDIATE TERRAIN  45
70/100-19 C-19 EAGLE 42M TT INTERMEDIATE TERRAIN  46
2.75-10 C-20 STONE KING 37M TT HARD TERRAIN  40
80/100-12 C-20 STONE KING 50M TT HARD TERRAIN  41
90/100-14 C-20 STONE KING 49M TT PIT CROSS  50
90/100-16 C-20 STONE KING 51M TT HARD TERRAIN  51
80/100-12 SX30 50M TT INTERMEDIATE TERRAIN  41
60/100-14 SX30 30M TT INTERMEDIATE TERRAIN  43
PITCROSS     
Mõõt Muster Li/Si TL Version  Hind km-ga
90/100-12 C-20 STONE KING 46M TT 46
90/90-14 C-21 STONE KING 46M TT 43
RALLY     
140/80-18 E-12 RALLY STAR 70R TT 117
140/80-18 E-12 RALLY STAR 70R TT 134
90/90-21 E-13 RALLY STAR 54R TT 76
90/90-21 E-13 RALLY STAR 54R TT 88
90/90-21 C-21 STONE KING 54R TT SUPER  72
90/90-21 C-21 STONE KING 54R TT SUPER  83
SCOOTER     
3.50-10 TOURING FORCE-SC 51P TL* 29
90/90-10 TOURING FORCE-SC 50J TL* 29
100/80-10 TOURING FORCE-SC 53L TL* 29
100/90-10 TOURING FORCE-SC 61J TL* REINF  32
120/90-10 TOURING FORCE-SC 66L TL* 36
130/90-10 TOURING FORCE-SC 61L TL* 40
130/70-10 TOURING FORCE-SC 59P TL* REINF  36
110/70-12 TOURING FORCE-SC 47P TL* 34
110/70-12 TOURING FORCE-SC 56M TL* 37
110/80-12 TOURING FORCE-SC 61L TL* 37
110/90-12 TOURING FORCE-SC 64P TL* 37
120/70-12 TOURING FORCE-SC 51L TL* 35
120/70-12 TOURING FORCE-SC 58P TL* REINF  38
120/70-12 TOURING FORCE-SC 51S TL* 37
130/70-12 TOURING FORCE-SC 56L TL* 37
130/70-12 TOURING FORCE-SC 64P TL* REINF  38
140/70-12 TOURING FORCE-SC 65P TL* REINF  45
110/70-13 TOURING FORCE-SC 48S TL* 40
110/90-13 TOURING FORCE-SC 56P TL* 41
120/70-13 TOURING FORCE-SC 53L TL* 36
120/70-13 TOURING FORCE-SC 53P TL* 38
130/60-13 TOURING FORCE-SC 53J TL* 37
130/60-13 TOURING FORCE-SC 60P TL* REINF  40
130/70-13 TOURING FORCE-SC 63P TL* REINF  41
140/60-13 TOURING FORCE-SC 57L TL* 41
140/60-13 TOURING FORCE-SC 63P TL* REINF  43
150/70-13 TOURING FORCE-SC 64S TL* 53
80/80-14 TOURING FORCE-SC 53L TL* REINF  25
80/90-14 TOURING FORCE-SC 40P TL* 32
90/90-14 TOURING FORCE-SC 46P TL* 35
100/70-14 TOURING FORCE-SC 53L TL* REINF  36
100/90-14 TOURING FORCE-SC 57P TL* REINF  38
110/80-14 TOURING FORCE-SC 59P TL* 36
120/70-14 TOURING FORCE-SC 55L TL* 43
120/70-14 TOURING FORCE-SC 55P TL* 46
120/70-14 TOURING FORCE-SC 55S TL* 47
120/80-14 TOURING FORCE-SC 58S TL* 46
140/60-14 TOURING FORCE-SC 64P TL* REINF  50
140/60-14 TOURING FORCE-SC 64S TL* REINF  51
140/70-14 TOURING FORCE-SC 68P TL* REINF  53
140/70-14 TOURING FORCE-SC 68S TL* REINF  56
150/70-14 TOURING FORCE-SC 66S TL* 58
120/70-15 TOURING FORCE-SC 56P TL* 50
120/70-15 TOURING FORCE-SC 56S TL* 52
130/80-15 TOURING FORCE-SC 63P TL* 61
140/70-15 TOURING FORCE-SC 69P TL* REINF  62
80/80-16 TOURING FORCE-SC 45P TL* REINF  29
80/90-16 TOURING FORCE-SC 48P TL* REINF  31
90/80-16 TOURING FORCE-SC 51P TL* REINF  34
100/80-16 TOURING FORCE-SC 50P TL* 42
110/70-16 TOURING FORCE-SC 52P TL* 48
110/70-16 TOURING FORCE-SC 52S TL* 50
120/70-16 TOURING FORCE-SC 57P TL* 59
120/80-16 TOURING FORCE-SC 60P TL* 51
130/70-16 TOURING FORCE-SC 61P TL* 64
140/70-16 TOURING FORCE-SC 65P TL* 65
140/70-16 TOURING FORCE-SC 65S TL* 68
3.50-10 MC 20 MONSUM 51P TL* 29
3.50-10 MC 20 MONSUM 51P TL* HARD  30
3.50-10 MC 20 MONSUM 51P TL* WHITE WALL  50
120/70-10 MC 20 MONSUM 54L TL* 32
120/70-10 MC 20 MONSUM 54L TL* WHITE WALL  57
120/90-10 MC 20 MONSUM 57L TL* 40
130/90-10 MC 20 MONSUM 61L TL* 41
110/70-11 MC 20 MONSUM 45L TL* 32
110/70-11 MC 20 MONSUM 45L TL* WHITE WALL  61
120/70-11 MC 20 MONSUM 56L TL* 32
120/70-11 MC 20 MONSUM 56L TL* WHITE WALL  62
120/70-12 MC 20 MONSUM 58P TL* 37
120/70-12 MC 20 MONSUM 58P TL* WHITE WALL  68
130/70-12 MC 20 MONSUM 62P TL* 40
130/70-12 MC 20 MONSUM 62P TL* WHITE WALL  70
90/90-12 MC 20 MONSUM 54J TL* 34
130/60-13 MC 20 MONSUM 60P TL* 41
110/80-10 MC 6 61J TL/TT 32
120/90-10 MC 17 56J TL* 36
130/90-10 MC 17 61J TL* 40
150/80-10 MC 17 65 L TL* 41
3.50-10 MC 18 51P TL* 27
3.50-10 MC 18 51P TL* WHITE WALL  50
120/80-12 MC 19 55J TL* 41
130/80-12 MC 19 60J TL* 47
80/80-14 MC 26 CAPRI 53L TL/TT 25
110/80-14 MC 26 CAPRI 59M TL/TT 32
80/80-16 MC 26 CAPRI 46M TL/TT 25
90/80-16 MC 26 CAPRI 52M TL/TT 27
110/90-13 MC 28 DIAMOND S 56P TL* 41
SCOOTER MAXIMA BRAND     
Mõõt Muster Li/Si TL Version  Hind km-ga
3.50-10 MAXIMA 59P TL* REINF.  23
120/90-10 MAXIMA 57P TL* 30
130/90-10 MAXIMA 61P TL* 30
120/70-12 MAXIMA 58P TL* REINF.  30
130/70-12 MAXIMA 62P TL* REINF.  31
130/60-13 MAXIMA 60P TL* REINF.  32
140/60-13 MAXIMA 63P TL* REINF.  34
SCOOTER CLASSIC     
3.50-8 B13 46J TT 22
3.50-8 B13 46J TT WHITE WALL  41
4.00-8C B13 71J TT 24
4.00-8C B13 66N TL/TT 23
4.00-8C B13 66J TT WHITE WALL  45
3.50-10 B14 59J TT 24
3.50-10 B14 51J TT WHITE WALL  46
4.00-10C B14 69J TT 30
4.00-10C B14 74J TT 32
4.50-10C B61 76N TL* WHITE WALL  101
4.00-8 S-03 63J TT 32
4.00-8C S-04 66L TT 34
3.25-12 S-05 55J TT 34
3.50-12 S-05 64J TT 34
3.00-12 MC 5 47J TT 26
3.00-10 MC 12 42J TL/TT 22
3.00-10 MC 12 42J TL/TT WHITE WALL  46
100/80-10 MC 22 ELEGANCE 53L TL* 29
100/80-10 MC 22 ELEGANCE 53L TL* WHITE WALL   54
120/70-10 MC 22 ELEGANCE 54L TL* 32
120/70-10 MC 22 ELEGANCE 54L TL* WHITE WALL  58
SCOOTER SPORT & RACING     
Mõõt Muster Li/Si TL Version  Hind km-ga
3.50-10 MC 35 S-RACER 2.0 51P TL* 38
3.50-10 MC 35 S-RACER 2.0 51P TL* MEDIUM  62
3.50-10 MC 35 S-RACER 2.0 51P TL* SOFT  62
3.50-10 MC 35 S-RACER 2.0 51P TL* SUPER SOFT  62
100/90-10 MC 35 S-RACER 2.0 56P TL* 42
100/90-10 MC 35 S-RACER 2.0 56P TL* MEDIUM  61
100/90-12 MC 35 S-RACER 2.0 49P TL* 41
100/90-12 MC 35 S-RACER 2.0 49P TL* MEDIUM   88
100/90-12 MC 35 S-RACER 2.0 49P TL* SOFT 88
100/90-12 MC 35 S-RACER 2.0 49P TL* SUPER SOFT   88
120/80-12 MC 35 S-RACER 2.0 55P TL* 46
120/80-12 MC 35 S-RACER 2.0 55P TL* MEDIUM  105
120/80-12 MC 35 S-RACER 2.0 55P TL* SOFT 105
120/80-12 MC 35 S-RACER 2.0 55P TL* SUPER SOFT  105
90/90-10 MC 34 50P TL* 38
90/90-10 MC 34 50P TL* SUPER SOFT   59
100/90-10 MC 34 56P TL*    41
100/90-10 MC 34 56P TL* SUPER SOFT  61
110/70-12 MC 34 53P TL*    41
110/70-12 MC 34 53P TL* SUPER SOFT  59
120/70-12 MC 34 51P TL*    41
120/70-12 MC 34 51P TL* SUPER SOFT  63
130/70-12 MC 34 62P TL*    43
130/70-12 MC 34 62P TL* SUPER SOFT   75
3.50-10 MC 20 MONSUM 51P TL* WET  78
100/90-12 MC 20 MONSUM 49P TL* WET  86
120/80-12 MC 20 MONSUM 55P TL* WET  89
SCOOTER WINTER     
3.50-10 MC 32 WIN SCOOT 51P TL* 41
100/80-10 MC 32 WIN SCOOT 53P TL* 41
120/70-10 MC 32 WIN SCOOT 54P TL/TT 49
120/90-10 MC 32 WIN SCOOT 57L TL* 50
130/90-10 MC 32 WIN SCOOT 61L TL* 54
110/70-11 MC 32 WIN SCOOT 45P TL* 48
120/70-12 MC 32 WIN SCOOT 58P TL* 56
130/70-12 MC 32 WIN SCOOT 62P TL* 59
130/60-13 MC 32 WIN SCOOT 60P TL* 59
80/80-14 MC 32 WIN SCOOT 53L TL/TT 42
100/70-14 MC 32 WIN SCOOT 53L TL/TT 47
110/80-14 MC 32 WIN SCOOT 59P TL/TT 59
90/80-16 MC 32 WIN SCOOT 52P TL/TT 50
100/80-16 MC 32 WIN SCOOT 50P TL* 53
120/80-16 MC 32 WIN SCOOT 60P TL* 68
110/70-16 MC 32 WIN SCOOT 52P TL* 57
SCOOTER WINTER - SPIKE     
3.50-10 MC 32 WIN SCOOT 51P TL* SPIKE  121
100/80-10 MC 32 WIN SCOOT 53P TL* SPIKE  122
120/70-10 MC 32 WIN SCOOT 54P TL/TT SPIKE  137
120/90-10 MC 32 WIN SCOOT 57L TL* SPIKE  148
130/90-10 MC 32 WIN SCOOT 61L TL* SPIKE  160
110/70-11 MC 32 WIN SCOOT 45P TL* SPIKE  155
120/70-12 MC 32 WIN SCOOT 58P TL* SPIKE  158
130/70-12 MC 32 WIN SCOOT 62P TL* SPIKE  170
130/60-13 MC 32 WIN SCOOT 60P TL* SPIKE  171
80/80-14 MC 32 WIN SCOOT 53L TL/TT SPIKE  143
100/70-14 MC 32 WIN SCOOT 53L TL/TT SPIKE  143
110/80-14 MC 32 WIN SCOOT 59P TL/TT SPIKE  158
90/80-16 MC 32 WIN SCOOT 52P TL/TT SPIKE  156
100/80-16 MC 32 WIN SCOOT 50P TL* SPIKE  161
120/80-16 MC 32 WIN SCOOT 60P TL* SPIKE  167
110/70-16 MC 32 WIN SCOOT 52P TL* SPIKE  150
SPEEDWAY     
Muster Mõõt Li/Si TL Version  Hind km-ga
