seha logo          SEHA põllumajandustraktorite rehvid 

Ostusoovi korral saada hinnapäring.

Mõõt PR Muster TL
Traktori veorehvid
6.00-16 6 KNK50
6.00-16 8 KNK50
6.50-16 6 KNK50
6.50-16 8 KNK50
7.50-15 8 KNK50
7.50-16 8 KNK50
7.50-18 8 KNK50
7.50-20 8 KNK50
8,3-24 6 KNK50
8,3-24 8 KNK50
9,5-24 6 KNK50
9,5-24 8 KNK50
11,2-24 6 KNK50
11,2-24 8 KNK50
11,2-24 12 KNK50
12,4-24 6 KNK50
12,4-24 8 KNK50
12,4-24 12 KNK50
13,6-24 6 KNK50
13,6-24 8 KNK50
13,6-24 12 KNK50
14,9-24 6 KNK50
14,9-24 8 KNK50
14,9-24 10 KNK50
14,9-24 14 KNK50
14,9-26 10 KNK50
14,9-26 14 KNK50
18,4-26 10 KNK50
18,4-26 14 KNK50
23,1-26 18 KNK50 TL
11,2-28 6 KNK50
11,2-28 8 KNK50
12,4-28 6 KNK50
12,4-28 8 KNK50
13,6-28 6 KNK50
13,6-28 8 KNK50
14,9-28 6 KNK50
14,9-28 8 KNK50
16,9-28 8 KNK50
16,9-28 10 KNK50
16,9-28 14 KNK50
14,9-30 8 KNK50
14,9-30 10 KNK50
16,9-30 8 KNK50
16,9-30 10 KNK50
16,9-30 14 KNK50
16,9-30 8 T213
16,9-30 10 T213
16,9-30 14 T213
18,4-30 8 KNK50
18,4-30 10 KNK50
18,4-30 14 KNK50
23,1-30 18 KNK50 TL
16,9-34 10 KNK50
16,9-34 14 KNK50
18,4-34 10 KNK50
18,4-34 14 KNK50
12,4-36 6 KNK50
12,4-36 8 KNK50
13,6-36 6 KNK50
13,6-36 8 KNK50
12,4-38 8 KNK50
13,6-38 8 KNK50
13,6-38 10 KNK50
14,9-38 8 KNK50
14,9-38 10 KNK50
15,5-38 10 KNK50
16,9-38 10 KNK50
16,9-38 14 KNK50
18,4-38 10 KNK50
18,4-38 14 KNK50
20,8-38 16 KNK50 TT
20,8-38 16 KNK50 TL
Traktori esirehvid
3.00-4 4 KNK110
3.50-7 4 KNK115
3.50-8 4 KNK120
4.00-8 4 KNK130
4.50-10 4 KNK52
5.00-12 4 KNK52
6.50/80-12 6 KNK54
6.50/80-13 6 KNK54
7.00-12 6 KNK52
5.00-15 6 KNK140
6.50/80-15 6 KNK52
5.50-16 6 KNK35
6.00-16 6 KNK30
6.00-16 8 KNK30
6.00-16 6 KNK35
6.00-16 8 KNK35
6.50-16 6 KNK30
6.50-16 8 KNK30
6.50-16 6 KNK35
6.50-16 8 KNK35
7.50-16 6 KNK30
7.50-16 8 KNK30
7.50-16 6 KNK32
7.50-16 8 KNK32
7.50-16 6 KNK35
7.50-16 8 KNK35
9.00-16 8 KNK35
7.50-18 8 KNK35
7.50-18 8 KNK32
6.50-20 6 KNK32
6.50-20 8 KNK32
7.50-20 6 KNK32
7.50-20 8 KNK32
Haagiserehvid
10.0/75-15.3 12 KNK48 TT
10.0/75-15.3 12 KNK48 TL
11.5/80-15.3 14 KNK48 TT
11.5/80-15.3 14 KNK48 TL
12.5/80-15.3 14 KNK48 TT
12.5/80-15.3 14 KNK48 TL
10.0/75-15.3 12 KNK52 TT
10.0/75-15.3 12 KNK52 TL
11.5/80-15.3 14 KNK52 TT
11.5/80-15.3 14 KNK52 TL
12.5/80-15.3 14 KNK52 TT
12.5/80-15.3 14 KNK52 TL
7.50-16 12 KNK25 
7.50-16 12 KNK28 
9.00-16 12 KNK26
9.00-16 14 KNK26
9.00-16 12 KNK27
9.00-16 14 KNK27
10.5/65-16 12 KNK48
10.5/80-18 12 KNK48
12.5/80-18 14 KNK48
13.0/65-18 16 KNK48
8.25-20 14 KNK25