Cultor
Radial-70 Radial-S AS-Agri AS-Impl AW-Impl AS-Front
Ostusoovi korral saada hinnapäring.
| Mõõt | Li/Si | Muster | TL |
| Tractor radial 85 | |||
| 11.2R24 | 114A8 | Radial-S | TL |
| 280/85R24 | 115A8/112B | Radial-85 | TL |
| 12.4R24 | 119A8 | Radial-S | TL |
| 320/85R24 | 122A8/119B | Radial-85 | TL |
| 13.6R24 | 121A8 | Radial-S | TL |
| 340/85R24 | 125A8/122B | Radial-85 | TL |
| 14.9R24 | 126A8 | Radial-S | TL |
| 380/85R24 | 131A8/128B | Radial-85 | TL |
| 16.9R24 | 134A8 | Radial-S | TL |
| 11.2R28 | 116A8 | Radial-S | TL |
| 12.4R28 | 121A8 | Radial-S | TL |
| 320/85R28 | 124A8/121B | Radial-85 | TL |
| 13.6R28 | 123A8 | Radial-S | TL |
| 340/85R28 | 127A8/124B | Radial-85 | TL |
| 14.9R28 | 128A8 | Radial-S | TL |
| 380/85R28 | 133A8/130B | Radial-85 | TL |
| 16.9R28 | 136A8 | Radial-S | TL |
| 420/85R28 | 139A8/135B | Radial-85 | TL |
| 14.9R30 | 129A8 | Radial-S | TL |
| 16.9R30 | 137A8 | Radial-S | TL |
| 420/85R30 | 140A8/137B | Radial-85 | TL |
| 18.4R30 | 142A8 | Radial-S | TL |
| 460/85R30 | 145A8/142B | Radial-85 | TL |
| 12.4R32 | 130A8 | Radial-S | TL |
| 16.9R34 | 139A8 | Radial-S | TL |
| 420/85R34 | 142A8/139B | Radial-85 | TL |
| 18.4R34 | 144A8 | Radial-S | TL |
| 460/85R34 | 147A8/144B | Radial-85 | TL |
| 13.6R36 | 127A8 | Radial-S | TL |
| 13.6R38 | 128A8 | Radial-S | TL |
| 16.9R38 | 141A8 | Radial-S | TL |
| 420/85R38 | 144A8/141B | Radial-85 | CU |
| 18.4R38 | 146A8 | Radial-S | TL |
| 460/85R38 | 149A8/146B | Radial-85 | CU |
| 20.8R38 | 153A8 | Radial-S | TL |
| 520/85R38 | 155A8/152B | Radial-85 | CU |
| 20.8R42 | 156A8 | Radial-S | TL |
| Tractor radial 70 | |||
| 320/70R24 | 116A8/116B | Radial-70 | TL |
| 360/70R24 | 122A8/122B | Radial-70 | TL |
| 380/70R24 | 125A8/125B | Radial-70 | TL |
| 420/70R24 | 130A8/130B | Radial-70 | TL |
| 380/70R28 | 127A8/127B | Radial-70 | TL |
| 420/70R28 | 133A8/133B | Radial-70 | TL |
| 480/70R28 | 140A8/140B | Radial-70 | TL |
| 480/70R30 | 141A8/141B | Radial-70 | TL |
| 480/70R34 | 143A8/143B | Radial-70 | TL |
| 520/70R34 | 148A8/148B | Radial-70 | TL |
| 480/70R38 | 145A8/145B | Radial-70 | TL |
| 520/70R38 | 150A8/150B | Radial-70 | TL |
| 580/70R38 | 155A8/155B | Radial-70 | TL |
| Tractor diagonal AS-AGRI | |||
| 8.00-20 | 8PR | AS-Agri 06 | TT |
| 8,3-24 | 6PR | AS-Agri 13 | TT |
| 9,5-24 | 8PR | AS-Agri 19 | TT |
| 11,2-24 | 6PR | AS-Agri 19 | TL |
| 11,2-24 | 8PR | AS-Agri 19 | TT |
| 12,4-24 | 8PR | AS-Agri 19 | TT |
| 12,4-24 | 8PR | AS-Agri 19 | TL |
| 12,4-24 | 12PR | AS-Agri 19 | TT |
| 13,6-24 | 8PR | AS-Agri 13 | TT |
| 14,9-24 | 4PR | AS-Agri 08 | TL |
| 14,9-24 | 8PR | AS-Agri 19 | TT |
| 14,9-24 | 8PR | AS-Agri 19 | TL |
| 16,9-24 | 8PR | AS-Agri 13 | TT |
| 14,9-26 | 8PR | AS-Agri 10 | TT |
| 16,9-26 | 10PR | AS-Agri 10 | TT |
| 18,4-26 | 12PR | AS-Agri 19 | TL |
| 23,1-26 | 12PR | AS-Agri 07 | TL |
| 23,1-26 | 18PR | AS-Agri 07 | TL |
| 8,3-28 | 8PR | AS-Agri 10 | TT |
| 11,2-28 | 8PR | AS-Agri 19 | TT |
| 12,4-28 | 8PR | AS-Agri 19 | TT |
| 12,4-28 | 10PR | AS-Agri 19 | TT |
| 13,6-28 | 8PR | AS-Agri 19 | TT |
| 14,9-28 | 8PR | AS-Agri 19 | TT |
| 16,9-28 | 10PR | AS-Agri 13 | TT |
| 16,9-28 | 12PR | AS-Agri 13 | TT |
| 14,9-30 | 6PR | AS-Agri 10 | TT |
| 14,9-30 | 10PR | AS-Agri 10 | TL |
| 16,9-30 | 8PR | AS-Agri 13 | TT |
| 16,9-30 | 14PR | AS-Agri 13 | TT |
| 18,4-30 | 8PR | AS-Agri 13 | TT |
| 18,4-30 | 12PR | AS-Agri 13 | TT |
| 8,3-32 | 6PR | AS-Agri 10 | TT |
| 9,5-32 | 6PR | AS-Agri 13 | TT |
| 12,4-32 | 6PR | AS-Agri 13 | TT |
| 16,9-34 | 8PR | AS-Agri 10 | TT |
| 18,4-34 | 8PR | AS-Agri 19 | TT |
| 18,4-34 | 10PR | AS-Agri 19 | TT |
| 18,4-34 | 16PR | AS-Agri 10 | TT |
| 8,3-36 | 6PR | AS-Agri 10 | TT |
| 9,5-36 | 6PR | AS-Agri 10 | TT |
| 9,5-36 | 10PR | AS-Agri 10 | TT |
| 12,4-36 | 6PR | AS-Agri 13 | TT |
| 13,6-36 | 6PR | AS-Agri 13 | TT |
| 13,6-38 | 8PR | AS-Agri 13 | TT |
| 14,9-38 | 6PR | AS-Agri 15 | TT |
| 15,5-38 | 8PR | AS-Agri 15 | TT |
| 16,9-38 | 8PR | AS-Agri 13 | TT |
| 18,4-38 | 10PR | AS-Agri 19 | TT |
| 18,4-38 | 14PR | AS-Agri 19 | TT |
| Tractor AS-FRONT | |||
| 6.00-16 | 8PR | AS-FRONT 08P | TT |
| 6.00-16 | 8PR | AS-FRONT 13 | TT |
| 6.00-16 | 8PR | AS-FRONT 09 | TT |
| 6.50-16 | 8PR | AS-FRONT 08 | TT |
| 7.50-16 | 8PR | AS-FRONT 08 | TT |
| 7.50-16 | 8PR | AS-FRONT 13 | TT |
| 6.00-19 | 8PR | AS-FRONT 10 | TT |
| 7.50-20 | 8PR | AS-FRONT 08 | TT |
| AW-Implement (Non Traction) | |||
| 10.0/80-12 | 10PR | AW-Impl 04 | TL |
| 10.0/75-15.3 | 14PR | AW-Impl 04 | TL |
| 11.5/80-15.3 | 14PR | AW-Impl 04 | TL |
| 12.5/80-15.3 | 14PR | AW-Impl 04 | TL |
| 400/60-15.5 | 14PR | AW-Impl 07 | TL |
| 500/50-17 | 14PR | AW-Impl 07 | TL |
| 12.5/80-18 | 14PR | AW-Impl 04 | TL |
| 13.0/65-18 | 16PR | AW-Impl 04 | TL |
| 14.5/80-18 | 12PR | AW-Impl 03 | TL |
| 500/60-22.5 | 16PR | AW-Impl 09 | TL |
| 550/60-22.5 | 16PR | AW-Impl 09 | TL |
| 9.00-24 | 10PR | AW-Impl 13 | TT |
| AS-Implement (Traction) | |||
| 10.0/75-15.3 | 10PR | AS-Impl 03 | TL |
| 11.5/80-15.3 | 14PR | AS-Impl 03 | TL |
| 400/60-15.5 | 14PR | AS-Impl 08 | TL |
| 15.0/55-17 | 12PR | AS-Impl 01 | TL |
| 12.0/75-18 | 12PR | AS-Impl 03 | TL |
| 500/60-22.5 | 16PR | AS-Impl 08 | TL |
| 550/60-22.5 | 16PR | AS-Impl 08 | TL |
