Rehviinfo
- Rehvitähised
- Rehvide koormusindeksid
- Rehvide kiirusindeksid
- Rehvimõõtude asendamine
- Rehvi sobivus veljele
- Traktori rehvi asendused
- Velgede sobivustabel
Oma auto rehvimõõdud leiate:
- auto hooldusraamatust;
- autokerel olevalt tähiselt;
- olemasolevatelt rehvidelt (mis ei pruugi küll alati ühtida autotootja soovitusega).
Seda rehvisuurust võid muuta 30 mm kitsamaks või laiemaks (rehvisuuruse esimene number, näit. 155, tähendab, et tegemist on 155 mm laia rehviga). Velje suurust võib muuta tolli võrra. Rehvi ümbermõõt võib muutuda max 5 %.
NB! Rehvi asendamisel peab meeles pidama, et uue rehvi kandevõimeolekssama suurvõisuurem, kuipoolSinu auto teljekoormusest (teljekoormus on märgitud tehnilises passis).
Rehvitähised
Näiteks on rehvimõõdud: 195/65 R15 90H | ||
195 | -Rehvi laius millimeetrites | |
65 | -Rehvi kõrgus protsentuaalselt laiusest | |
R | -Radiaalrehvi tähis | |
15 | -Velje diameeter tollides | |
90 | -Koormusindeks: rehvi maksimaalnekandevõime | |
H | -Kiirusindeks: maksimaalne kiirus, millel rehv suudab | |
vastavat koormusindeksit kanda (190 km/h) | ||
Lühendid rehvil
AT | – Maastikumustriga rehv (All Terrain application) |
P | –Sõiduauto rehv (Passenger) |
C | –Kaubiku rehv (Cargo) |
FR | – Veljekaitsega rehv (with rim protection) |
ML | – Rehvikülje kaitseribaga rehv (mit Leiste) |
M+S, | MS, M.S. või M&S – Talve- või off-road rehv (Mud & Snow) |
OWL | – esiletoodud valgete tähtetega (Outline White Lettering) |
RF | – Tugevdatud rehv (ReinForced); RF=XL |
TL | –Tubeless (Ilma sisekummita rehv) |
TWI | –Rehvi kulumisindikaatori asukoht |
XL | – Suurendatud kandevõimega rehv (eXtra Load); XL=RF |
AD | – Alumiiniumnaast |
DD | – Teemantgeomeetriaga naast |
OD | – Ovaalnaast |
SC | – Pehme/põhjamaine turvisesegu (Soft Compound) |
SD | – Terasnaast |
Enamikel talverehvidel ning ka osadel suverehvidel on märge rehvi pöörlemissuuna kohta.
NB!Eestis on talverehvide (tähistus M+S, MS, M.S. või M&S) kasutamine kohustuslik 1. detsembrist kuni 1. märtsini.
Naastrehvide kasutamine on lubatud 1. oktoobrist kuni 1. maini.
Rehvide koormusindeksid
Rehvi koormusindeks tähistab maksimaalset kandevõimet ühe rehvi kohta (kilogrammides). Rehvide vahetuse korral peab uue rehvi koormusindeks olema vanaga sama või suurem. Ettenähtud on, et rehvi kandevõime korda kaks, võrdub telje kandevõimega.
Koormusindeks | kg | Koormusindeks | kg | Koormusindeks | kg |
Li | Li | Li | |||
30 | 106 | 77 | 412 | 124 | 1600 |
31 | 109 | 78 | 425 | 125 | 1650 |
32 | 112 | 79 | 437 | 126 | 1700 |
33 | 115 | 80 | 450 | 127 | 1750 |
34 | 118 | 81 | 462 | 128 | 1800 |
35 | 121 | 82 | 475 | 129 | 1850 |
36 | 125 | 83 | 487 | 130 | 1900 |
37 | 128 | 84 | 500 | 131 | 1950 |
38 | 132 | 85 | 515 | 132 | 2000 |
39 | 136 | 86 | 530 | 133 | 2060 |
40 | 140 | 87 | 545 | 134 | 2120 |
41 | 145 | 88 | 560 | 135 | 2180 |
42 | 150 | 89 | 580 | 136 | 2240 |
43 | 155 | 90 | 600 | 137 | 2300 |
44 | 160 | 91 | 615 | 138 | 2360 |
45 | 165 | 92 | 630 | 139 | 2430 |
46 | 170 | 93 | 650 | 140 | 2500 |
47 | 175 | 94 | 670 | 141 | 2575 |
48 | 180 | 95 | 690 | 142 | 2650 |
49 | 185 | 96 | 710 | 143 | 2725 |
50 | 190 | 97 | 730 | 144 | 2800 |
51 | 195 | 98 | 750 | 145 | 2900 |
52 | 200 | 99 | 775 | 146 | 3000 |
53 | 206 | 100 | 800 | 147 | 3075 |
54 | 212 | 101 | 825 | 148 | 3150 |
55 | 218 | 102 | 850 | 149 | 3250 |
56 | 224 | 103 | 875 | 150 | 3350 |
57 | 230 | 104 | 900 | 151 | 3450 |
58 | 236 | 105 | 925 | 152 | 3550 |
59 | 243 | 106 | 950 | 153 | 3650 |
60 | 250 | 107 | 975 | 154 | 3750 |
61 | 257 | 108 | 1000 | 155 | 3875 |
62 | 265 | 109 | 1030 | 156 | 4000 |
63 | 272 | 110 | 1060 | 157 | 4125 |
64 | 280 | 111 | 1090 | 158 | 4250 |
65 | 290 | 112 | 1120 | 159 | 4375 |
66 | 300 | 113 | 1150 | 160 | 4500 |
67 | 307 | 114 | 1180 | 161 | 4625 |
68 | 315 | 115 | 1215 | 162 | 4750 |
69 | 325 | 116 | 1250 | 163 | 4875 |
70 | 335 | 117 | 1285 | 164 | 5000 |
71 | 345 | 118 | 1320 | 165 | 5150 |
72 | 355 | 119 | 1360 | 166 | 5300 |
73 | 365 | 120 | 1400 | 167 | 5450 |
74 | 375 | 121 | 1450 | 168 | 5600 |
75 | 387 | 122 | 1500 | 169 | 5800 |
76 | 400 | 123 | 1550 | 170 | 6000 |
Rehvide kiirusindeksid H
Kiirusindeks | Piirkiirus | Kiirusindeks | Piirkiirus | Kiirusindeks | Piirkiirus | ||
A1 | 5 | D | 65 | Q | 160 | ||
A2 | 10 | E | 70 | R | 170 | ||
A3 | 15 | F | 80 | S | 180 | ||
A4 | 20 | G | 90 | T | 190 | ||
A5 | 25 | J | 100 | U | 200 | ||
A6 | 30 | K | 110 | H | 210 | ||
A7 | 35 | L | 120 | V | 240 | ||
A8 | 40 | M | 130 | W | 270 | ||
B | 50 | N | 140 | Y | 300 | ||
C | 60 | P | 150 | Z | üle 240 |
Rehvimõõtude asendamine
Sõiduautorehvide asendamine läbimõõdu aluse l.
Samas reas olevad rehvid sobivad omavahel asendamiseks.
Asenduse korral ei tohi rehvi ümbermõõt muutuda rohkem, kui +/- 5%
Profiil | |||||||||||
80/82/85 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | |
535 | 145/70R13 | 155/65R13 | 185/55R13 | 195/45R15 | |||||||
540 | 175/60R13 | 185/50R14 | |||||||||
545 | 135/80R13 | 165/65R13 | 195/55R13 | 205/50R13 | 225/40R14 | 225/35R14 | |||||
550 | 155R12 | 155/70R13 | 185/60R13 | 215/40R15 | |||||||
555 | 175/65R13 | 165/60R14 | 195/45R15 | ||||||||
560 | 165/70R13 | 155/65R14 | 185/55R14 | ||||||||
565 | 145/80R13 | 175/60R14 | 205/45R15 | ||||||||
570 | 165/65R14 | 195/55R14 | |||||||||
145/65R15 | |||||||||||
575 | 155/80R13 | 175/70R13 | 175/55R15 | ||||||||
580 | 185/60R14 | 195/50R15 | 195/45R16 | 215/40R16 | |||||||
585 | 165/70R14 | 175/65R14 | 185/55R15 | 205/50R15 | 225/40R16 | ||||||
590 | 185/70R13 | 195/60R14 | 205/45R16 | ||||||||
175/60R15 | |||||||||||
595 | 165R13 | 165/65R15 | 195/55R15 | 205/40R17 | 225/35R17 | ||||||
185/65R14 | |||||||||||
600 | 135R15 | 205/60R14 | 215/45R16 | ||||||||
155R14 | 175/70R14 | 185/60R15 | 195/50R16 | ||||||||
605 | 205/55R15 | 225/50R15 | 215/40R17 | 245/35R17 | |||||||
610 | 175R13 | 195/65R14 | 205/50R16 | 225/45R16 | 215/35R18 | 255/30R18 | |||||
175/65R15 | |||||||||||
615 | 185/70R14 | 195/60R15 | 215/55R15 | 205/45R17 | 225/35R18 | ||||||
620 | 165R14 | 185/65R15 | 195/55R16 | 215/50R16 | 235/40R17 | ||||||
625 | 175/70R15 | 205/60R15 | 215/45R17 | 245/40R17 | 285/30R18 | ||||||
630 | 155R15 | 195/70R14 | 225/50R16 | 245/35R18 | |||||||
635 | 175R14 | 185/75R14 | 195/65R15 | 205/55R16 | 205/50R17 | 225/45R17 | 255/40R17 | 255/35R18 | |||
640 | 215/60R15 | 235/55R15 | 235/50R16 | 225/40R18 | 225/35R19 | 265/30R19 | |||||
195/60R16 | |||||||||||
645 | 165R15 | 205/70R14 | 215/55R16 | 215/50R17 | 235/45R17 | 265/40R17 | 265/35R18 | ||||
235/40R18 | 235/35R19 | ||||||||||
650 | 185/80R14 | 205/65R15 | 225/60R15 | 245/50R16 | 215/45R18 | 275/40R17 | 275/35R18 | 275/30R19 | |||
185R14 | 205/60R16 | 245/45R17 | 315/35R17 | 225/30R20 | |||||||
655 | 195/70R15 | 225/55R16 | 245/40R18 | 245/35R19 | 285/30R19 | ||||||
205/55R17 | 225/50R17 | 285/35R18 | 245/30R20 | ||||||||
660 | 175R15 | 195/65R16 | 255/50R16 | 225/45R18 | 255/40R18 | 255/35R19 | 295/30R19 | ||||
215/65R15 | 295/35R18 | 255/30R20 | |||||||||
665 | 185R14 | 215/60R16 | 225/40R19 | 295/35R19 | 305/30R19 | ||||||
670 | 195R14 | 175/75R16 | 205/70R15 | 215/55R17 | 235/50R17 | 235/45R18 | 265/40R18 | 265/35R19 | |||
235/40R19 | |||||||||||
675 | 185R15 | 205/65R16 | 225/60R16 | 245/55R16 | 245/50R17 | 235/45R19 | 275/40R18 | 275/35R19 | 275/30R20 | ||
680 | 215/70R15 | 225/55R17 | 245/45R18 | 245/35R20 | 285/30R20 | ||||||
685 | 205R14C | 185/75R16C | 255/60R15 | 255/45R18 | 255/40R19 | 255/35R20 | |||||
690 | 175R16C | 215/65R16 | 235/60R16 | 235/55R17 | 255/50R17 | 285/40R18 | |||||
195/80R15 | 215/60R17 | 235/50R18 | |||||||||
695 | 225/70R15 | 265/35R20 | |||||||||
700 | 215R14C | 195/75R16 | 225/65R16 | 225/60R17 | 245/50R18 | 275/35R20 | |||||
705 | 215/75R15 | 225/55R18 | 245/45R19 | 275/40R19 | |||||||
275/45R18 | 245/40R20 | ||||||||||
710 | 215/70R16 | 235/65R16 | 275/60R15 | ||||||||
715 | 185R16C | 205/75R16C | 235/70R15 | 235/55R18 | 285/40R19 | ||||||
720 | 225/75R15 | 225/70R16 | |||||||||
725 | 215/80R15 | 225/65R17 | 225/60R18 | 295/45R18 | 345/35R19 | ||||||
730 | 195R16C | 215/75R16C | 275/60R17 | 275/45R19 | 275/40R20 | 315/35R20 | |||||
735 | 205R16 | 235/75R15 | 235/70R16 | 235/65R17 | 255/60R17 | 275/55R17 | 285/30R22 | ||||
740 | 6,50R16 | 255/70R15 | 255/65R16 | 235/60R18 | 255/55R18 | 255/50R19 | 285/45R19 | 295/30R22 | |||
225/80R15 | |||||||||||
745 | 225/75R16 | 225/70R17 | 285/50R18 | 265/45R20 | 295/40R20 | 265/35R22 | |||||
750 | 215/80R16 | 245/70R16 | 245/65R17 | 265/60R17 | 265/50R19 | 295/45R19 | |||||
755 | 30x9,50R15 | 265/70R15 | 275/45R20 | ||||||||
760 | 275/60R17 | ||||||||||
765 | 225/75R15 | 255/70R16 | 235/65R18 | 255/60R18 | 255/60R18 | 255/50R20 | 255/50R20 | ||||
775 | 245/75R16 | 265/65R17 | 265/60R18 | 285/55R18 | 265/50R20 | ||||||
780 | 31x10,50R15 | 265/70R16 | |||||||||
785 | 235/80R16 | 275/60R18 | 275/55R19 | 275/50R20 | |||||||
790 | 7,0R16 | 275/70R16 | 275/65R17 | ||||||||
800 | 265/65R18 | 285/60R18 | |||||||||
805 | 32x11,50R15 | 265/75R16 | 265/70R17 | ||||||||
810 | 7,50R16 | ||||||||||
820 | 235/85R16 | ||||||||||
830 | 33x12,50R15 |
Traktori rehvi asendused
RIM | STANDARD | 85 SERIE | 80 SERIE | 75 SERIE | 70 SERIE | 65 SERIE | 60 SERIE | 55-50 SERIE | ROW CROP | ROW CROP " | SRI |
16 | 6.5R16 | 260/70R16 | 280/65R16 | 360 | |||||||
7.5R16 | 250/80R16 | 280/70R16 | 320/65R16 | 390 | |||||||
18 | 7.5R18 | 250/80R18 | 280/70R18 | 320/65R18 | 410 | ||||||
20 | 7.5R20 | 280/70R20 | 340/65R18 | 425 | |||||||
9.5R20 | 260/80R20 | 300/70R20 | 340/65R20 | 450 | |||||||
11.2R20 | 280/85R20 | 320/70R20 | 475 | ||||||||
12.4R20 | 320/85R20 | 340/80R20 | 340/75R20 | 360/70R20 | 420/65R20 | 500 | |||||
24 | 250/85R24 | 300/70R24 | 500 | ||||||||
8.3R24 | 280/85R20 | 320/70R20 | 475 | ||||||||
9.5R24 | 320/85R20 | 340/80R20 | 340/75R20 | 360/70R20 | 420/65R20 | 500 | |||||
250/85R24 | 300/70R24 | 500 | |||||||||
11.2R24 | 280/85R24 | 320/70R24 | 440/65R20 | 525 | |||||||
380/70R20 | 525 | ||||||||||
12.4R24 | 320/85R24 | 360/70R24 | 420/65R24 | 550 | |||||||
13.6R24 | 340/85R24 | 380/70R24 | 440/65R24 | 210/95R32 | 8.3R32 | 575 | |||||
400/70R24 | 575 | ||||||||||
14.9R24 | 380/85R24 | 420/70R24 | 480/65R24 | 230/95R32 | 9.5R32 | 600 | |||||
16.9R24 | 420/85R24 | 480/70R24 | 540/65R24 | 270/95R32 | 11.2R32 | 625 | |||||
26 | 14.9R26 | 380/70R28 | 540/65R24 | 625 | |||||||
16.9R26 | 480/70R26 | 540/65R26 | 650 | ||||||||
230/95R36 | 9.5R36 | 650 | |||||||||
18.4R26 | 520/70R26 | 540/65R28 | 600/60R28 | 750/50R26 | 270/95R36 | 11.2R36 | 675 | ||||
480/70R28 | 230/95R38 | 9.5R38 | 675 | ||||||||
580/70R26 | 675 | ||||||||||
23.1R26 | 620/75R26 | 600/70R30 | 600/65R32 | 1000/50R25 | 750 | ||||||
650/70R26 | 750/65R26 | 750 | |||||||||
28LR26 | 620/75R26 | 600/70R30 | 600/65R32 | 1000/50R25 | 750 | ||||||
650/70R26 | 750/65R26 | 750 | |||||||||
28 | 9.5R28 | 250/85R28 | 360/70R24 | 340/65R28 | 550 | ||||||
11.2R28 | 280/85R28 | 320/70R28 | 440/65R24 | 210/95R32 | 8.3R32 | 575 | |||||
12.4R28 | 320/85R28 | 360/70R28 | 420/65R28 | 600 | |||||||
13.6R28 | 340/85R28 | 380/70R28 | 440/65R28 | 480/60R28 | 270/95R32 | 11.2R32 | 625 | ||||
14.9R28 | 380/85R28 | 420/70R28 | 480/65R28 | 520/60R28 | 230/95R36 | 9.5R36 | 650 | ||||
480/70R26 | 540/65R26 | 650 | |||||||||
16.9R28 | 420/85R28 | 480/70R28 | 540/65R28 | 600/60R28 | 750/50R26 | 270/95R36 | 11.2R36 | 675 | |||
580/70R26 | 675 | ||||||||||
30 | 14.9R30 | 380/85R30 | 480/70R28 | 540/65R28 | 270/95R36 | 11.2R36 | 675 | ||||
420/70R30 | 675 | ||||||||||
16.9R30 | 420/85R30 | 480/75R30 | 480/70R30 | 540/65R30 | 600/60R30 | 270/95R38 | 11.2R38 | 700 | |||
600/65R28 | 230/95R40 | 700 | |||||||||
18.4R30 | 460/85R30 | 520/70R30 | 600/65R30 | 710/55R30 | 420/90R30 | 8.3R44 | 725 | ||||
320/85R38 | 620/70R26 | 210/95R44 | 725 | ||||||||
600/70R28 | 725 | ||||||||||
23.1R30 | 620/75R30 | 480/70R38 | 540/65R38 | 600/60R38 | 800 | ||||||
650/70R30 | 800 | ||||||||||
32 | 12.4R32 | 320/85R32 | 230/95R38 | 9.5R38 | 650 | ||||||
24.5R32 | 650/75R32 | 680/70R32 | 800/60R32 | 825 | |||||||
620/75R34 | 825 | ||||||||||
30.5LR32 | 680/75R32 | 680/70R34 | 800/65R32 | 710/60R38 | 900/55R32 | 875 | |||||
650/75R34 | 750/65R34 | 1050/50R32 | 875 | ||||||||
34 | 14.9R34 | 380/85R34 | 725 | ||||||||
16.9R34 | 420/85R34 | 400/75R38 | 480/70R34 | 540/65R34 | 230/95R44 | 9.5R44 | 750 | ||||
18.4R34 | 460/85R34 | 520/75R34 | 520/70R34 | 600/65R34 | 270/95R44 | 11.2R44 | 775 | ||||
650/70R30 | 230/95R48 | 9.5R48 | 800 | ||||||||
23.1R34 | 620/75R34 | 520/70R38 | 600/65R38 | 825 | |||||||
650/75R32 | 825 | ||||||||||
36 | 11.2R36 | 320/85R34 | 270/95R36 | 11.2R36 | 675 | ||||||
12.4R36 | 320/85R36 | 480/75R30 | 480/70R30 | 540/65R30 | 600/60R30 | 270/95R38 | 11.2R38 | 700 | |||
13.6R36 | 340/85R36 | 520/70R30 | 600/65R30 | 710/55R30 | 210/95R44 | 8.3R44 | 725 | ||||
380/85R34 | 600/70R28 | 725 | |||||||||
460/85R30 | 620/70R26 | 725 | |||||||||
38 | 12.4R38 | 320/85R38 | 725 | ||||||||
13.6R38 | 340/85R38 | 400/75R38 | 500/70R34 | 540/65R34 | 230/95R44 | 9.5R44 | 750 | ||||
14.9R38 | 380/85R38 | 380/80R38 | 520/75R34 | 520/70R34 | 600/65R34 | 775 | |||||
460/85R34 | 775 | ||||||||||
15.5R38 | 340/85R38 | 400/75R38 | 500/70R34 | 540/65R34 | 230/95R44 | 9.5R44 | 750 | ||||
16.9R38 | 420/85R38 | 620/75R30 | 480/70R38 | 540/65R38 | 600/60R38 | 230/95R48 | 9.5R48 | 800 | |||
18.4R38 | 460/85R38 | 620/75R34 | 520/70R38 | 600/65R38 | 650/60R38 | 300/95R46 | 12.4R46 | 825 | |||
650/75R32 | 680/70R32 | 270/95R48 | 11.2R48 | 825 | |||||||
20.8R38 | 520/85R38 | 480/80R42 | 680/75R32 | 580/70R38 | 650/65R38 | 710/60R38 | 900/55R32 | 320/90R50 | 875 | ||
420/80R46 | 620/70R38 | 750/65R34 | 1050/50R32 | 380/90R46 | 875 | ||||||
800/65R32 | 875 | ||||||||||
42 | 18.4R42 | 460/85R42 | 680/75R32 | 580/70R38 | 600/65R42 | 900/55R32 | 320/90R50 | 875 | |||
340/85R48 | 620/70R38 | 650/65R38 | 1050/50R32 | 875 | |||||||
20.8R42 | 520/85R42 | 480/80R46 | 650/75R38 | 580/70R42 | 650/65R42 | 710/60R42 | 900/50R42 | 300/95R52 | 12.4R52 | 925 | |
680/85R32 | 710/75R34 | 620/70R42 | 900/60R32 | 270/95R54 | 11.2R54 | 925 | |||||
710/70R38 | 320/90R54 | 925 | |||||||||
46 | 20.8R46 | 520/85R46 | 480/80R50 | 800/70R38 | 650/65R46 | 900/60R38 | 975 | ||||
650/85R38 | 710/70R42 | 975 | |||||||||
620/70R46 | 975 | ||||||||||
m | 710/85R38 | 710/75R42 | 900/60R42 | 1025 |
Rehvi sobivus veljega
Veljelaiustollides | Minrehvilaius | Ideealnesobivus | Maxrehvilaius |
5.0" | 155 mm | 165 - 175 mm | 185 mm |
5.5" | 165 mm | 175 - 185 mm | 195 mm |
6.0" | 175 mm | 185 - 195 mm | 205 mm |
6.5" | 185 mm | 195 - 205 mm | 215 mm |
7.0" | 195 mm | 205 - 215 mm | 225 mm |
7.5" | 205 mm | 215 - 225 mm | 235 mm |
8.0" | 215 mm | 225 - 235 mm | 245 mm |
8.5" | 225 mm | 235 - 245 mm | 255 mm |
9.0" | 235 mm | 245 - 255 mm | 265 mm |
9.5" | 245 mm | 255 - 265 mm | 275 mm |
10" | 255 mm | 265 - 275 mm | 285 mm |
10,5" | 265 mm | 275 - 285 mm | 295 mm |
11" | 275 mm | 285 - 295 mm | 305 mm |
11.5" | 285 mm | 295 - 305 mm | 315 mm |
12" | 295 mm | 305 - 315 mm | 325 mm |