FIRESTONEtraktorirehvid
Ostusoovi korral saada hinnapäring.
Põllumajandus radiaalrehvid
Mõõt | Muster | TL | NHS |
280/70R16 | R4000 | TL | 112A109B |
7.50R16 | R4000 | TL | 102A99B |
340/80R18 | DURAFORCE UTILITY | TL | 143A |
405/70R18 | DURAFORCE UTILITY | TL | 141B |
280/70R18 | R4000 | TL | 114A111B |
7.50R18 | R4000 | TL | 104A101B |
340/80R18 | R8000UT | TL | 136A |
335/80R20 | DURAFORCE UTILITY | TL | 136B |
365/80R20 | DURAFORCE UTILITY | TL | 141B |
400/70R20 | DURAFORCE UTILITY | TL | 149A |
280/85R20 | PERFORMER 85 | TL | 112A112B |
320/85R20 | PERFORMER 85 | TL | 119D |
280/70R20 | R4000 | TL | 116A113B |
300/70R20 | R4000 | TL | 120A117B |
320/70R20 | R4000 | TL | 123A120B |
360/70R20 | R4000 | TL | 129A126B |
320/70R20 | R4000 | XL TL | |
400/70R20 | R8000UT | TL | 149A |
500/70R24 | DURAFRT | TL | 157A |
460/70R24 | DURAFORCE UTILITY | TL | 159A |
500/70R24 | DURAFORCE UTILITY | TL | 157A8 |
440/65R24 | PERFORMER 65 | TL | 128D125E |
480/65R24 | PERFORMER 65 | TL | 133D130E |
540/65R24 | PERFORMER 65 | TL | 140D137E |
320/70R24 | PERFORMER 70 | TL | 116D113E |
360/70R24 | PERFORMER 70 | TL | 122D119E |
380/70R24 | PERFORMER 70 | TL | 125D122E |
420/70R24 | PERFORMER 70 | TL | 130D127E |
480/70R24 | PERFORMER 70 | TL | 138D135E |
420/70R24 | PERFORMER 70 | TL | 142A142B |
250/85R24 | PERFORMER 85 | TL | 109A109B |
280/85R24 | PERFORMER 85 | TL | 115A115B |
320/85R24 | PERFORMER 85 | TL | 122A122B |
340/85R24 | PERFORMER 85 | TL | 125A125B |
380/85R24 | PERFORMER 85 | TL | 131A131B |
420/85R24 | PERFORMER 85 | TL | 137A137B |
280/85R24 | PERFORMER 85 | XL TL | 130A130B |
340/85R24 | PERFORMER 85 | XL TL | 137A137B |
420/85R24 | PERFORMER 85 | XL TL | 142A142B |
400/70R24 | R8000UT | TL | 158A |
400/80R24 | R8000UT | TL | 156A |
460/70R24 | R8000UT | TL | 152A |
440/65R24 | R9000EV | TL | 128A128B |
480/65R24 | R9000EV | TL | 133A133B |
540/65R24 | R9000EV | TL | 140A140B |
1050/50R25 | FLT23DT | TL | 172A172B |
480/80R26 | DURAFORCE UTILITY | TL | 160A |
14.9R26 | RATFWD*3 | TL | 132A132B |
18.4R26 | RATFWD*2 | TL | 140A140B |
420/85R26 | RATFWD*2 | TL | 138A138B |
440/80R28 | DURAFORCE UTILITY | TL | 156A |
600/65R28 | MAXI TRACTION | TL | 154A154B |
600/70R28 | MAXI TRACTION | TL | 157A157B |
600/65R28 | MAXI TRACTION | TL | 154D151E |
600/70R28 | MAXI TRACTION | TL | 157D154E |
IF600/65R28 | MAXI TRACTION | TL | 160D157E |
IF600/70R28 | MAXI TRACTION | TL | 164D160E |
440/65R28 | PERFORMER 65 | TL | 131D128E |
480/65R28 | PERFORMER 65 | TL | 136D133E |
480/65R28 | PERFORMER 65 | TL | 136D133E |
540/65R28 | PERFORMER 65 | TL | 142D139E |
540/65R28 | PERFORMER 65 | TL | 142D139E |
360/70R28 | PERFORMER 70 | TL | 125D122E |
380/70R28 | PERFORMER 70 | TL | 127D124E |
420/70R28 | PERFORMER 70 | TL | 133D130E |
480/70R28 | PERFORMER 70 | TL | 140D137E |
480/70R28 | PERFORMER 70 | TL | 151A151B |
250/85R28 | PERFORMER 85 | TL | 112A112B |
280/85R28 | PERFORMER 85 | TL | 118A118B |
320/85R28 | PERFORMER 85 | TL | 124A124B |
340/85R28 | PERFORMER 85 | TL | 127A127B |
380/85R28 | PERFORMER 85 | TL | 133A133B |
420/85R28 | PERFORMER 85 | TL | 139A139B |
420/85R28 | PERFORMER 85 | XL TL | 150A150B |
440/80R28 | R8000UT | TL | 156A |
440/65R28 | R9000EV | TL | 131A131B |
480/65R28 | R9000EV | TL | 136A136B |
480/65R28 | R9000EV | TL | 136A136B |
540/65R28 | R9000EV | TL | 142A142B |
540/65R28 | R9000EV | TL | 142A142B |
16.9R28 | RADCSG*2 | TL | 136A |
600/70R28 | RATDT | TL | 152A152B |
380/85R28 | RATFWD | TL | 133A |
420/85R28 | RATFWD | TL | 139A |
600/70R30 | AD2RATD | TL | 159A159B |
600/65R30 | MAXI TRACTION | TL | 149A149B |
600/70R30 | MAXI TRACTION | TL | 158A158B |
600/65R30 | MAXI TRACTION | TL | 155D152E |
600/70R30 | MAXI TRACTION | TL | 158D155E |
IF600/65R30 | MAXI TRACTION | TL | 161D158E |
IF600/70R30 | MAXI TRACTION | TL | 165D161E |
540/65R30 | PERFORMER 65 | TL | 143D140E |
540/65R30 | PERFORMER 65 | TL | 150D |
480/70R30 | PERFORMER 70 | TL | 141D138E |
480/70R30 | PERFORMER 70 | TL | 147D144 |
380/85R30 | PERFORMER 85 | TL | 135D132D |
420/85R30 | PERFORMER 85 | TL | 140A140B |
460/85R30 | PERFORMER 85 | TL | 145A145B |
620/75R30 | R7000 | TL | 163A |
480/70R30 | R8000 | TL | 147D |
540/65R30 | R9000EV | TL | 150D |
540/65R30 | R9000EV | TL | 143A143B |
16.9R30 | RADCSG*3 | TL | 141A |
480/70R30 | RATDT*4 | TL | 152A152B |
380/85R30 | RATFWD | TL | 135A135B |
900/60R32 | RAT23 | TL | 176A |
650/75R32 | RATDT | TL | 172A172B |
800/65R32 | RATDT*3 | TL | 172A172B |
540/65R34 | PERFORMER 65 | TL | 145D142E |
540/65R34 | PERFORMER 65 | TL | 152D149E |
600/65R34 | PERFORMER 65 | TL | 151D148E |
600/65R34 | PERFORMER 65 | TL | 151D148E |
480/70R34 | PERFORMER 70 | TL | 143D140E |
520/70R34 | PERFORMER 70 | TL | 148D145E |
420/85R34 | PERFORMER 85 | TL | 142A142B |
460/85R34 | PERFORMER 85 | TL | 147A147B |
460/85R34 | R8000SS | TL | 147A144B |
290/95R34 | R9000 | TL | 131A |
320/85R34 | R9000 | TL | 133A133B |
540/65R34 | R9000EV | TL | 145A145B |
540/65R34 | R9000EV | TL | 152D149E |
600/65R34 | R9000EV | TL | 151A151B |
600/65R34 | R9000EV | TL | 151A151B |
23.1R34 | RAT23*1 | TL | |
420/85R34 | RATDT | TL | 147A |
710/75R34 | RATDT*2 | TL | 168A168B |
380/85R34 | RATFWD | TL | 137A137B |
320/85R36 | PERFORMER 85 | TL | 128A128B |
340/85R36 | PERFORMER 85 | TL | 132A8132B |
340/85R36 | R1085 | TL | 132A129B |
650/75R38 | MAXI TRACTION | TL | 169D |
650/85R38 | MAXI TRACTION | TL | 173A173B |
650/75R38 | MAXI TRACTION | TL | 169D166E |
650/85R38 | MAXI TRACTION | TL | 173D170E |
710/70R38 | MAXI TRACTION | TL | 171D168E |
IF710/70R38 | MAXI TRACTION | TL | 178D175E |
IF650/75R38 | MAXI TRACTION | TL | 175D172E |
IF650/85R38 | MAXI TRACTION | TL | 179D176E |
540/65R38 | PERFORMER 65 | TL | 147D144E |
600/65R38 | PERFORMER 65 | TL | 153D150E |
600/65R38 | PERFORMER 65 | TL | 153D150E |
650/65R38 | PERFORMER 65 | TL | 157D154E |
650/65R38 | PERFORMER 65 | TL | 163D160E |
650/65R38 | PERFORMER 65 | TL | 157D154E |
480/70R38 | PERFORMER 70 | TL | 145D142E |
520/70R38 | PERFORMER 70 | TL | 150D147E |
580/70R38 | PERFORMER 70 | TL | 155D152E |
340/85R38 | PERFORMER 85 | TL | 133A8133B |
420/85R38 | PERFORMER 85 | TL | 144A144B |
460/85R38 | PERFORMER 85 | TL | 149A149B |
520/85R38 | PERFORMER 85 | TL | 155A155B |
460/85R38 | R8000SS | TL | 149A146B |
520/85R38 | R8000SS | TL | 155A152B |
320/85R38 | R9000 | TL | 143A143B |
540/65R38 | R9000EV | TL | 147A147B |
600/65R38 | R9000EV | TL | 153A153B |
600/65R38 | R9000EV | TL | 153A153B |
650/65R38 | R9000EV | TL | 157A157B |
650/65R38 | R9000EV | TL | 157A157B |
650/65R38 | R9000EV | TL | 163D163E |
18.4R38 | RADCSG*2 | TL | 146A |
20.8R38 | RADCSG*2 | TL | 153A |
480/80R38 | RAT23 | TL | 149A |
520/85R38 | RAT23 | TL | 155A |
380/80R38 | RATDT | TL | 142A142B |
460/85R38 | RATDT | TL | 149A146B |
520/85R38 | RATDT | TL | 155A152B |
800/70R38 | RDT23 | TL | 173A173B |
710/70R42 | AD2RATD | TL | 179A179B |
620/70R42 | MAXI TRACTION | TL | 160A160B |
620/70R42 | MAXI TRACTION | TL | 166D163E |
710/70R42 | MAXI TRACTION | TL | 173A173B |
710/70R42 | MAXI TRACTION | TL | 173D170E |
IF620/70R42 | MAXI TRACTION | TL | 172D169E |
IF710/70R42 | MAXI TRACTION | TL | 179D176E |
650/65R42 | PERFORMER 65 | TL | 158D155E |
460/85R42 | PERFORMER 85 | TL | 150D147E |
520/85R42 | PERFORMER 85 | TL | 157D154E |
460/85R42 | PERFORMER 85 | TL | 156D |
520/85R42 | PERFORMER 85 | TL | 162D |
320/90R42 | R9000 | TL | 139A139B |
900/50R42 | R9000 | TL | 168A168B |
650/65R42 | R9000EV | TL | 158A158B |
520/85R42 | RADCSG*2 | TL | 157A |
480/80R42 | RAT23 | 154A154B | |
480/80R42 | RAT23 | TL | 151A151B |
520/85R42 | RDT23 | TL | 157A |
320/90R46 | R9000*5 | TL | 148A148B |
380/90R46 | R9000 | TL | 152A152B |
14.9R46 | RAT23*4 | TL | 145A145B |
480/80R46 | RAT23 | TL | 158A |
520/85R46 | RDT23 | TL | 158A158B |
230/95R48 | R9000 | TL | 134A134B |
320/90R50 | R9000*4 | TL | 148A148B |
380/90R50 | R9000*4 | TL | 151A151B |
380/105R50 | R9100 | TL | 168A168B |
480/80R50 | RDT23 | TL | 159A |
380/90R54 | R9000*4 | TL | 152A152B |
320/90R54 | RATDT | TL | 149A149B |
Põllumajandus diagonaalrehvid
Mõõt | Muster | PR | TL |
4.00-8 | OCT114 | 2 | TT |
5.0-10 | OCT131 | 2 | TT |
11.0/65-12 | RANCHER | 6 | TT |
8.50-12 | RIB | 6 | TT |
7.00-12 | RANCHER | 6 | TT |
6.5/80-12 | RANCHER | 2 | TT |
6-12 | TRTC | 2 | TT |
5.00-12 | RANCHER | 6 | TT |
4.00-12 | TRACIMP | 4 | TT |
4.00-12 | RIB | 4 | TT |
4.00/5-12 | OCT114 | 2 | TT |
390/60-15 | DURAFDT | 8 | TL |
215/70-15 | DURAFDT | 8 | TL |
31X15.50-15 | FLT23 | 8 | TL |
31X13.50-15 | TURF | 8 | TL |
27X8.50-15 | STL | 6 | TL |
11L-15 | 8 | TL | |
11L-15 | CHGG3R | 8 | TL |
9.5-15 | CGUID4R | 8 | TL |
8.25-15 | TRAILER | 18 | TT |
8.0/75-15 | RANCHER | 6 | TT |
5.00-15 | RIB | 6 | TT |
5.00-15 | OCT114 | 2 | TT |
4.00-15 | RIB | 4 | TT |
11.5-15.3 | 12 | TT | |
11.5-15.3 | FARM | 16 | TT |
11.5/80-15.3 | OCT131 | 12 | TT |
10.0/75-15.3 | RANCHER | 8 | TT |
27X10-15.3 | RANCHER | 8 | TT |
10-15.3 | FARM | 10 | TT |
11.00-16 | 3RIB | 8 | TL |
11.00-16 | CGUID4R | 12 | TL |
11.00-16 | CGUID4R | 8 | TL |
11L-16 | INDSP | 12 | TL |
10.50-16 | FARM | 14 | TT |
10.00-16 | 3RIB | 10 | TL |
9.00-16 | 4RIB | 10 | TL |
7.50-16 | B247 | 12 | TT |
7.50-16 | RIB | 8 | TT |
7.50-16 | 3RIB | 8 | TT |
7.50-16 | TRACIMP | 8 | TT |
7.50-16 | RIB | 10 | TT |
7.00-16 | B247 | 12 | TT |
7.00-16 | RIB | 8 | TT |
6.50-16 | RIB | 6 | TT |
6.50-16 | TRACIMP | 8 | TT |
6.00-16 | RIB | 6 | TT |
6.00-16 | 3RIB | 6 | TT |
6.00-16 | TRACIMP | 6 | TT |
5.50-16 | RIB | 6 | TT |
13.50-16.1 | ANS | 10 | TL |
21.5L-16.1 | FARM | 14 | TL |
21.5L-16.1 | PWRIMP | 14 | TL |
16.5L-16.1 | FARM | 10 | TL |
16.5L-16.1 | NPWRIMP | 10 | TL |
14L-16.1 | 4RIB | 12 | TL |
395/55-16.5 | DURAFDT | 12 | TL |
305/70-16.5 | DURAFDT | 10 | TL |
305/70D16.5 | DURAFHD | 10 | TL |
265/70-16.5 | DURAFDT | 8 | TL |
265/70-16.5 | DURAFHD | 8 | TL |
340/80-18 | STL | 143A | TL |
280/80-18 | STL | 132A | TL |
12.0/12.5-18 | ATU | 12 | TT |
12.0/12.5-18 | ATU | 12 | TL |
10.5/80-18 | ATU HAUL CHAMPION | 10 | TT |
10.5/80-18 | ATU HAUL CHAMPION | 10 | TL |
13.0/65-18 | FARM | 14 | TT |
12.5/80-18 | 4RIB | 12 | TL |
10.00-18 | FARM | 8 | TT |
7.50-18 | 3RIB | 8 | TT |
7.50-18 | RIB | 8 | TL |
7.50-18 | RIB | 10 | TT |
7.50-18 | OCT131 | 6 | TT |
6.00-19 | RIB | 6 | TT |
4.50-19 | TRACIMP | 2 | TT |
445/65-19.5 | DURAFND | 16 | TL |
385/65-19.5 | DURAFND | 12 | TL |
15-19.5 | STDUP | 12 | TL |
400/70-20 | STL | 144A | TL |
340/80-20 | STL | 144A | TL |
280/80-20 | STL | 133A | TL |
48X25.00-20 | FLT23DT | 10 | TL |
12.5-20 | ATU | 10 | TL |
10-20 | ATU | 10 | TT |
9.5-20 | ATC | 6 | TT |
7.50-20 | B247 | 12 | TT |
7.50-20 | RIB | 6 | TT |
7.50-20 | OCT131 | 6 | TT |
7.50-20 | CH3RHD | 6 | TT |
6.50-20 | RIB | 6 | TT |
5.00/5.25-21 | RIB | 6 | TT |
4.00/4.50-21 | RIB | 4 | TT |
400/80-24 | S8000UT | 156A | TL |
19.5L-24 | ATU | 12 | TL |
17.5L-24 | ATU | 10 | TL |
16.9-24 | ATU | 12 | TL |
16.9-24 | ANS | 6 | TL |
14.9-24 | ATC | 8 | TT |
14.9-24 | ATU | 12 | TL |
13.6-24 | ATC | 6 | TT |
12.4-24 | ATC | 8 | TT |
12.4-24 | ATU | 12 | TT |
11.2-24 | ATC | 8 | TT |
9.5-24 | ATC | 6 | TT |
9.00-24 | RIBIMP | 8 | TT |
66X44.00-25 | FLTAT | 16 | TL |
66X43.00-25 | FLT23DT | 10 | TL |
66X43.00-25 | FLT23DT | 16 | TL |
54X37.00-25 | FL23DTL | 20 | TL |
54X37.00-25 | FL23DTL | 12 | TL |
67X34.00-25 | FLT23 | 12 | TL |
700/50-26.5 | FOREST | 20 | TL |
480/80-26 | STL | 160A | TL |
28L-26 | FOREST | 14 | TT |
28L-26 | ANS | 12 | TL |
28L-26 | SAT23 | 14 | TT |
28L-26 | FOREST | 16 | TT |
28L-26 | ANS | 16 | TL |
28L-26 | FOREST | 16 | TL |
23.1-26 | FOREST | 10 | TT |
23.1-26 | FOREST | 14 | TT |
23.1-26 | ANS | 12 | TL |
23.1-26 | ATC | 14 | TT |
18.4-26 | FOREST | 10 | TT |
18.4-26 | ANS | 6 | TL |
14.9-26 | SAT | 10 | TL |
440/80-28 | STL | 156A | TL |
18.4-28 | ATU | 12 | TL |
16.9-28 | ATC | 8 | TT |
16.9-28 | ATU HAUL CHAMPION | 10 | TT |
16.9-28 | ATU HAUL CHAMPION | 14 | TT |
14.9-28 | ATC | 6 | TT |
13.6-28 | ATC | 6 | TT |
12.4-28 | ATC | 6 | TT |
11.2-28 | ATC | 6 | TT |
23.1-30 | F202 | 14 | TT |
18.4-30 | ATC | 12 | TT |
18.4-30 | ATFR | 8 | TT |
16,9-30 | ATC | 8 | TT |
16,9-30 | ATFR | 8 | TT |
16,9-30 | ATU | 10 | TT |
16,9-30 | ATU | 14 | TT |
16,9-30 | FOREST | 10 | TT |
14,9-30 | ATC | 6 | TT |
73X44.00-32 | FLT23DT | 16 | TL |
35.5L-32 | FOREST | 24 | TL |
30.5L-32 | FOREST | 26 | TL |
30.5L-32 | SAT23 | 16 | TL |
30.5L-32 | PULLER2 | TL | |
24.5-32 | PULLER2 | TL | |
24.5-32 | FOREST | 16 | TT |
24.5-32 | ANS | 12 | TL |
24.5-32 | F202 | 20 | TT |
24.5-32 | FOREST | 16 | TL |
700/55-34 | FOREST | 14 | TL |
18.4-34 | ATC | 8 | TT |
18.4-34 | FOREST | 10 | TT |
16.9-34 | OCM | 8 | TT |
13.6-36 | ATC | 6 | TT |
520/85D38 | SATHD | 173A | TL |
20.8-38 | ATC | 10 | TT |
18.4-38 | ATCDT | 8 | TT |
18.4-38 | SAT23 | 14 | TL |
15.5-38 | SAT23 | 6 | TL |